Langendorn Stats

Somerset Hospital
| Match |
|
|
|
|
|
|
|
|
| 1 |
RAZ | 2.606.939 |
WW | 2.117.581 |
ANST | 434.701 |
PB | 1.149.179 |
| 2 |
UC64 | 1.011.949 |
UNVB | 882.710 |
TG | 2.293.184 |
DAC | 1.396.877 |
| 3 |
ERR | 2.505.290 |
LM | 566.140 |
WSDG | 427.289 |
VAL | 2.013.021 |
| 4 |
WIKI | 1.857.653 |
NM | 979.242 |
HF | 2.144.560 |
AW | 598.321 |
| 5 |
SDZ | 1.145.170 |
SH | 2.100.116 |
RNR | 918.066 |
GEN | 782.832 |
| 6 |
ZELL | 1.429.555 |
H&G | 652.740 |
LÖW | 1.037.821 |
LEG | 1.334.187 |
| Match |
|
|
|
|
|
|
|
|
| 1 |
RAZ | 1.817.006 |
DAC | 1.357.587 |
LÖW | 472.758 |
BB | - |
| 2 |
WW | 1.520.902 |
LEG | 836.774 |
NMB | - |
ODT | - |
| 3 |
TG | 1.284.658 |
ZELL | 923.961 |
LM | 433.276 |
RNR | 618.522 |
| 4 |
ERR | 1.821.509 |
WIKI | 1.095.027 |
VAL | 1.604.513 |
COM | 359.737 |
| 5 |
HF | 1.444.916 |
H&G | 836.387 |
GEM | - |
UDOG | 430.506 |
| 6 |
SH | 1.564.662 |
GEF | 740.525 |
AW | 917.829 |
HTH | 612.815 |
| 7 |
NM | 1.700.792 |
DA | 625.504 |
ADM | - |
COMF | - |
| 8 |
ANST | 1.857.468 |
WSDG | 922.785 |
FHAN | - |
WDL | - |
| 9 |
PB | 953.946 |
BIM | 824.340 |
- | - |
- | - |
| 10 |
UC64 | 1.359.178 |
WG | 923.373 |
ZB | 650.036 |
SR | 530.861 |
| 11 |
UNVB | 1.240.025 |
LEO | 720.328 |
SBUR | 535.234 |
HDW | - |
| 12 |
SDZ | 1.140.483 |
FAS | 931.078 |
- | - |
- | - |
| 13 |
GEN | 1.181.414 |
- | - |
- | - |
- | - |
| Match |
|
|
|
|
|
|
|
|
| 1 |
RAZ | 2.650.229 |
TG | 1.915.937 |
- | - |
- | - |
| 2 |
WW | 1.816.748 |
LEG | 983.892 |
- | - |
- | - |
| 3 |
PB | 1.330.638 |
HF | 1.202.615 |
SH | 665.065 |
HKR | - |
| 4 |
DAC | 1.806.374 |
WG | 1.124.422 |
MTB | 274.502 |
CHIL | - |
| 5 |
NM | 1.709.268 |
UC64 | 2.053.791 |
ZB | 529.376 |
TOF | NaN |
| 6 |
VAL | 2.234.823 |
T&C | 1.183.138 |
MÄR | NaN |
KVH | - |
| 7 |
ERR | 1.944.292 |
ZELL | 1.451.618 |
GEN | 434.388 |
SKRÖ | - |
| 8 |
ANST | 2.172.125 |
LEO | 503.825 |
WALD | - |
SBUR | 333.860 |
| 9 |
WIKI | 2.589.711 |
GH | - |
FT | - |
FV | 592.989 |
| Match |
|
|
|
|
|
|
|
|
| 1 |
LM | 407.768 |
RAZ | 2.158.185 |
DAC | 1.234.961 |
ANST | 1.497.902 |
| 2 |
PB | 2.186.428 |
WSDG | 309.125 |
WW | 2.516.848 |
VAL | 531.270 |
| 3 |
TG | 2.669.216 |
WIKI | 847.790 |
DR | 320.052 |
ERR | 1.815.479 |
| 4 |
LIMU | 466.911 |
UC64 | 1.582.960 |
LÖW | 1.144.623 |
AW | 1.027.957 |
| 5 |
T&C | 1.293.869 |
GEF | 967.185 |
SR | 639.475 |
UNVB | 1.626.006 |
| 6 |
SH | 1.153.208 |
RNR | 454.502 |
COM | 453.093 |
ZELL | 1.534.498 |
| 7 |
LEG | 1.310.005 |
H&G | 939.549 |
WG | 867.691 |
BIM | 766.529 |
| 8 |
HF | 1.775.219 |
HTH | 693.529 |
MTB | 266.787 |
NMB | - |
| Match |
|
|
|
|
|
|
|
|
| 1 |
RAZ | 2.758.133 |
LEG | 932.922 |
ZELL | 1.205.610 |
DA | 153.206 |
| 2 |
WW | 1.931.566 |
HF | 1.398.901 |
NM | 569.094 |
UNVB | 622.534 |
| 3 |
TG | 1.643.698 |
H&G | 1.306.357 |
FREI | 751.700 |
ANG | - |
| 4 |
ERR | 1.459.021 |
PB | 1.794.693 |
WIKI | 1.032.807 |
LÖW | 367.821 |
| 5 |
VAL | 2.417.755 |
DAC | 2.643.195 |
SH | 664.476 |
INFI | 319.723 |
| 6 |
LM | 2.960.635 |
HTH | 958.956 |
KÖJU | - |
VFB | - |
| 7 |
ANST | 1.892.844 |
WG | 1.177.119 |
DOR | - |
- | - |
| 8 |
WSDG | 1.508.351 |
GEF | 934.677 |
ODT | - |
SIL | - |
| 9 |
AW | 1.767.839 |
DR | 883.250 |
FT | - |
GEN | 644.628 |
| 10 |
SR | 848.971 |
UDOG | 892.131 |
NMB | - |
COM | 1.228.732 |
| 11 |
UC64 | 1.241.602 |
RNR | 925.860 |
- | - |
- | - |
| Match |
|
|
|
|
|
|
|
|
| 1 |
RAZ | 2.233.404 |
TG | 1.812.144 |
HF | 550.230 |
LEO | 309.255 |
| 2 |
WW | 739.187 |
- | - |
- | - |
- | - |
| 3 |
ERR | 1.184.659 |
- | - |
- | - |
- | - |
| 4 |
PB | 1.190.686 |
UC64 | 1.061.839 |
- | - |
- | - |
| 5 |
VAL | 2.687.970 |
LEG | 1.377.066 |
- | - |
- | - |
| 6 |
DAC | 1.563.021 |
ZELL | 1.440.802 |
ZB | 375.404 |
- | - |
| 7 |
SH | 1.318.129 |
H&G | 931.550 |
- | - |
- | - |
| 8 |
WIKI | 1.827.104 |
- | - |
- | - |
- | - |